Stratigraphic Name | Stratno |  Previous Name  |Previous Name Stratno| Replacement Name | Replacement Name Stratno |Is Current | Rank | Status | Category | Usage | Parent Name | Parent Stratno | Chemical Parent Name | Chemical Parent Stratno | Top Minimum Age Name | Top Minimum Age (Ma) | Top Minimum Age Error (Ma)| Top Minimum Age Method | Topstrat Age Event | Base Maximum Age Name | Base Maximum Age (Ma) | Base Maximum Age Error (Ma) | Base Maximum Age Method | Basestrat Age Event | Minimum Thickness (m) | Maximum Thickness (m) | Type Section State | Definition Card | First ref as on form | Def ref as on form | Reserved by | Resdate | Approved by | Approved date |General Comments | Lithology Description | Primary Lithology Group | Secondary Lithology Group | Tectonic Setting | Intrusive | Granite Type | Last Update
Action Shale Member|85|||Acton Shale Member|88|No|Member, phase|Probably misspelt|Variation of published name|Mentioned|||||||||deposition|||||||||No|36413|||||||||||N||17-JAN-23
Acton Limestone|31122|Acton Limestone Member|86|||No|Formation, beds|Informal|Variation of published name|Mentioned|Canberra Formation|3447|||||||deposition|||||||||No|43481||||||See Acton Limestone Member, which was dropped when Canberra Group reduced to Canberra Formation (94/27753). Invalid name. Should not be used.|Limestone||||N||17-JAN-23
Acton Limestone Member|86|||Canberra Formation|3447|No|Member, phase|Obsolete|Unknown or process pending|Mentioned|City Hill Shale|4073|||Silurian||||deposition|Silurian||||||||No|44970||||||Unit dropped when Canberra Group reduced to Canberra Formation (94/27753).|||||N||17-JAN-23
Acton Limestone Member""|24644|||Canberra Formation|3447|No|Member, phase|Obsolete|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|33328||||||See Acton Limestone Member.|||||N||17-JAN-23
Acton Limestone""|87|||Canberra Formation|3447|No|Formation, beds|Obsolete|Variation of published name|Mentioned|||||||||deposition|||||||||No|42820|||||||||||N||17-JAN-23
Acton Shale Member|88|Acton Shale|90|Acton Shale|90|No|Member, phase|Probably obsolete|Variation of published name|Redefined|Pittman Formation|15299|||Katian|||inferred, biostratigraphic correlation|deposition|Sandbian|||inferred, biostratigraphic correlation|||60|ACT|Yes|31284|42820|Abell, R.S. (after Opik 1958)|26-OCT-90|Brakel, A.|26-OCT-90|BMR Bulletin No.233. Age based on graptolites. Listed as a member of the Pittman Formation in GSNSW seamless geology 2021, although proposed to be included in the Warbisco Shale of the Bendoc Group in 2018, while Pittman Shale proposed to be included in Abercrombie Formation.|Thinly laminated siliceous shale - dark grey where fresh but otherwise whitish-grey where weathered - graptolites preserved as black carboneous films on bedding planes.|sedimentary rock|||N||17-JAN-23
Acton Shale member|89|||Acton Shale Member|88|No|Member, phase|Superseded|Variation of published name|Fully described|||||||||deposition|||||||||No|41356|||||||||||N||17-JAN-23
Acton Shale""|28316|||Acton Shale Member|88|No|Formation, beds|Informal|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|33328|||||||||||N||17-JAN-23
Acton limestone|31040|||||No|Formation, beds|Informal|Other new published name|Not recorded|||||||||deposition|||||||||No|44970|||||||||||N||17-JAN-23
Adaminaby Beds|96|||Adaminaby beds|99|No|Formation, beds|Superseded|Unknown or process pending|Defined|||||Bolindian|||||Eastonian|||||||NSW|No|43491|36413|||||Together with Mallacoota Beds, replaced by Pinnak Sandstone in East Gippsland nomenclature.  Where Pinnack Sandstone extends into NSW (north of MURRINDAL, BENDOC) it is called Adaminaby beds, although there are differences in their type sections.|Composite unit,  incorporating Early Ordovician turbidites and Late Ordovician black shales.||||N||17-JAN-23
Adaminaby beds|99|Adaminaby Beds|96|Adaminaby Group|98|No|Formation, beds|Informal|Unknown or process pending|Defined|||||Upper Ordovician|||||Upper Ordovician|||||||NSW|No|23710|41905|||||Superseded by Adaminaby Group (intended as a redefinition).|Interbedded sandstone, siltstone, shale and hornfels||||N||17-JAN-23
Ainslie Orogenic Phase|31043|||||No|Formation, beds|Informal|Other new published name|Not recorded||||||||||||||||||No|44970|||||||||||N||17-JAN-23
Ainslie Series""|177|||||No|Formation, beds|Obsolete|Variation of published name|Mentioned||||||||||||||||||No|42820|||||||||||N||17-JAN-23
Ainslie Volcanics|181|Ainslie volcanics|183|Mount Ainslie Volcanics|12438|No|Formation, beds|Superseded|Other new published name|Defined|||Hawkins Volcanic Suite|8182|Lower Devonian||||eruption|Lower Devonian||||||||No|39800|44970|||||Defined 1958.|Rhyolite, dacite, tuff, quartz porphyry.||||N||14-JUN-23
Ainslie Volcanics""|179|||Mount Ainslie Volcanics|12438|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||eruption|||||||||No|42820|||||||||||N||17-JAN-23
Ainslie bedded tuffs|31042|||||No|Formation, beds|Informal|Other new published name|Not recorded||||||||||||||||||No|44970|||||||||||N||17-JAN-23
Ainslie rhyolites|31044|||Mount Ainslie Volcanics|12438|No|Formation, beds|Informal|Other new published name|Not recorded|||||||||eruption|||||||||No|44970|||||||||||N||17-JAN-23
Ainslie volcanics|183|||Ainslie Volcanics|181|No|Formation, beds|Superseded|Variation of published name|Mentioned|||||||||eruption|||||||||No|36138|||||||||||N||17-JAN-23
Bango Limestone|1052|Bango limestone|1057|Bango Limestone Member|1051|No|Formation, beds|Formal|Unknown or process pending|Described|||||||||deposition|||||||||No|30332||||||See also Bango Limestone Member.|||||N||17-JAN-23
Barrack Creek Adamellite|1152|||Barracks Creek Adamellite|1154|No|Formation, beds|Superseded|Unknown or process pending|Described|||||Lower Devonian||||intrusion|Late Silurian||||||||No|43473|||||||||||Y||17-JAN-23
Barracks Creek Adamellite|1154|Barrack Creek Adamellite|1152|Barracks Creek Monzogranite|76942|No|Formation, beds|Superseded|Variation of published name|Defined|||||Lower Devonian|||inferred, intrusive relationship|intrusion|Late Silurian|||inferred, geological correlation||||NSW|Yes|42820|42820|||||| pale-grey medium-grained adamellite permeated by quartz veinlets and locally intruded by dolerite dykes [Monzogranite, leucogranite].|acid intrusive rock|||Y||17-JAN-23
Bendora Granite|1475|||Bendora Granodiorite|25781|No|Formation, beds|Formal|Variation of published name|Described|||McKeahnie Suite|31610|Late Silurian||||intrusion|Lower Devonian||||||||No|39800||||||See also Bendora Granodiorite.|Foliated granodiorite.||||Y||17-JAN-23
Bendora granite|1476|||Bendora Granite|1475|No|Formation, beds|Superseded|Variation of published name|Mentioned|||||||||intrusion|||||||||No|45147|||||||||||Y||17-JAN-23
Bendora granodiorite|1477|||Bendora Granodiorite|25781|No|Formation, beds|Superseded|Variation of published name|Mentioned|||||||||intrusion|||||||||No|38251|||||||||||Y||17-JAN-23
Bendoura Granodiorite|32265|Bendora Granodiorite|25781|Bendora Granodiorite|25781|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Silurian||||intrusion|Silurian||||||||No|44092|||||||||||Y||17-JAN-23
Black Mountain fanglomerate|1805|||Black Mountain Sandstone|24186|No|Formation, beds|Informal|Variation of published name|Mentioned||||||||||||||||||No|37728|||||||||||N||17-JAN-23
Black Mountain fanglomerate""|1804|||Black Mountain Sandstone|24186|No|Formation, beds|Informal|Variation of published name|Briefly described||||||||||||||||||No|35614||||||Briefly described.|||||N||17-JAN-23
Black Mountain sandstone|1806|||Black Mountain Sandstone|24186|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||deposition|||||||||No|37348|||||||||||N||17-JAN-23
Booroo Ponds Group|2281|Hume Beds|8568|Hattons Corner Group|8145|No|Group, Suite|Superseded|Unknown or process pending|Fully described|||||Lochkovian|||||Ludlow||||||||No|31852||||||Of Link (1970, 1971); Link and Druce (1972). Formerly part of Derringullen Formation (1970, 1974). Superseded. Included in the redefined Hattons Corner Group (2012).|Strongly fossiliferous unit.|siliciclastic sedimentary rock|||N||17-JAN-23
Booroomba Granite|2285|Booroomba Leucogranite|2286|Booroomba Leucogranite|2286|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Silurian||||intrusion|Silurian||||||||No|42726||||||Formal name not intended.|||||Y||17-JAN-23
Bouchon Beds""|2365|||||No|Formation, beds|Probably obsolete|Variation of published name|Briefly described||||||||||||||||||No|40328||||||Part equivalent to Canberra Formation.|||||N||17-JAN-23
Bowning Beds|2433|Hume Beds|8568|Bowning Group|2436|No|Formation, beds|Obsolete|Unknown or process pending|Briefly described||||||||||||||||||No|43857||||||Of Mitchell (1886, 1888). This name applied much more broadly than Bowning Group. The Beds included part of what is now (2012) Douro Group, Hattons Corner Group and Black Range Group.|||||N||17-JAN-23
Bowspring Limestone|2441|||Bowspring Limestone Member|2439|No|Formation, beds|Superseded|Unknown or process pending|Described|Hume Series|8574|||||||deposition|||||||||No|43857||||||Of Hume Beds of Shearsby (1912). Of Hume Series of Brown (1941).|||||N||17-JAN-23
Brindabella Beds|2565|||Peppercorn Formation|15053|No|Formation, beds|Superseded|Unknown or process pending|Described|||||Early Silurian|||||Early Silurian||||||||No|12185||||||Described. In current nomenclature should be Brindabella beds.|Shale, micaceous sandstone, limestone lenses, tuff interbeds.||||N||17-JAN-23
Brun Shale""|2711|||||No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||deposition|||||||||No|40328||||||Part equivalent to Canberra Formation (94/27753).|||||N||17-JAN-23
Bullongong Shale Member""|2920|||Pittman Formation|15299|No|Member, phase|Informal|Variation of published name|Briefly described|||||||||deposition|||||||||No|33325|||||||||||N||17-JAN-23
Bullongong Shale""|2923|||Bullongong Shale Member|2922|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Ordovician||||deposition|Ordovician||||||||No|42820||||||Used informally by Oldershaw 1964|Black graptolitic siliceous shale.||||N||17-JAN-23
Camp Hill Sandstone|3407|||Camp Hill Sandstone Member|24208|No|Formation, beds|Superseded|Unknown or process pending|Defined|Canberra Group|3450|||Early Silurian||||deposition|Early Silurian||||||||No|43385|44970|||||Defined 1958.|Calcareous shale, sandstone, mudstone, limestone lenses, tuffaceous sediments, rhyolite.||||N||17-JAN-23
Camp Hill Sandstone""|29624|||Camp Hill Sandstone|3407|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||deposition|||||||||No|42994|||||||||||N||17-JAN-23
Canberra Beds|31046|||Canberra Group|3450|No|Formation, beds|Superseded|Other new published name|Mentioned||||||||||||||||||No|44970|||||||||||N||17-JAN-23
Canberra Group|3450|||Canberra Formation|3447|No|Group, Suite|Superseded|Other new published name|Described|||||Early Silurian|||||Early Silurian||||||||No|39800|||||||Calcareous shale, sandstone, mudstone, limestone lenses, tuffaceous sediments, rhyolite.||||N||17-JAN-23
Canberra Group""|3448|||Canberra Formation|3447|No|Group, Suite|Superseded|Variation of published name|Mentioned||||||||||||||||||No|42820|||||||||||N||17-JAN-23
Canberra Series|31047|||Canberra Group|3450|No|Formation, beds|Superseded|Other new published name|Not recorded||||||||||||||||||No|44970|||||||||||N||17-JAN-23
Canberra formation|39419|||Canberra Formation|3447|No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||deposition|||||||||No|24128|||||||||||N||17-JAN-23
Cappanana Beds|3552|||Cappanana beds|24819|No|Formation, beds|Superseded|Unknown or process pending|Briefly described|||||Silurian|||||Silurian||||||||No|33325|||||||Sandstone with interbeds of shale, black shale.||||N||17-JAN-23
Cappanana beds|24819|Cappanana Beds|3552|Cappanana Formation|3554|No|Formation, beds|Informal|Unknown or process pending|Described|||||Silurian|||||Silurian||||||||No|36633|||||||||||N||17-JAN-23
Captain's Flat Group|32636|||Captains Flat Formation|3563|No|Group, Suite|Obsolete|Variation of published name|Not recorded|||||Late Silurian|||||Silurian||||||||No|46568||||||Used 1965. SI55-16, Michelago.|||||N||17-JAN-23
Captains Flat Beds|3562|||Captains Flat Formation|3563|No|Formation, beds|Obsolete|Unknown or process pending|Defined||||||||||||||||||No|46568||||||Has also been referred to as Captain's Flat Beds.|||||N||17-JAN-23
Captains Flat Beds""|3561|||Captains Flat Formation|3563|No|Formation, beds|Obsolete|Unknown or process pending|Mentioned||||||||||||||||||No|36413||||||Glasson (1957)|||||N||17-JAN-23
Captains Flat Group""|3564|Hoskinstown Group|8512|Hoskinstown Group|8512|No|Group, Suite|Obsolete|Unknown or process pending|Mentioned||||||||||||||||||No|36413||||||Used 1965.|||||N||17-JAN-23
Carwoola Beds|3715|||Carwoola Formation|3716|No|Formation, beds|Superseded|Unknown or process pending|Described|||||Late Silurian|||||Late Silurian||||||||No|12185|||||||Siltstone, shale, argillaceous sandstone.||||N||17-JAN-23
Carwoola Beds""|3713|||Carwoola Formation|3716|No|Formation, beds|Informal|Variation of published name|Mentioned||||||||||||||||||No|36413|||||||||||N||17-JAN-23
City Hill Shale|4073|||Canberra Formation|3447|No|Formation, beds|Obsolete|Other new published name|Fully described|Canberra Group|3450|||||||deposition|||||||||No|43385||||||Fully described. Used by Opik 1954, 1958, but dropped when Canberra Group reduced to Canberra Formation.|||||N||17-JAN-23
City Hill Shale""|4071|||||No|Formation, beds|Obsolete|Variation of published name|Mentioned|||||||||deposition|||||||||No|42820|||||||||||N||17-JAN-23
Clear Range Granite|4127|||Clear Range Granodiorite|4128|No|Formation, beds|Informal|Variation of published name|Briefly described|||Clear Range Suite|31567|Silurian||||intrusion|Silurian||||||||No|42726||||||Formal name not intended|||||Y||17-JAN-23
Clear Range Tonalite|38993|||Clear Range Granodiorite|4128|No|Formation, beds|Formal|Variation of published name|Briefly described||||||||||||||||||No|23866|||||||||||Y||17-JAN-23
Clear Range adamellite|39429|||Clear Range Granodiorite|4128|No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||intrusion|||||||||No|24128|||||||||||Y||17-JAN-23
Clear Range granite|68102|||Clear Range Granodiorite|4128|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||intrusion|||||||||No|23866||||||Mentioned.|||||Y||17-JAN-23
Clear Range granodiorite|39423|||Clear Range Granodiorite|4128|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||intrusion|||||||||No|24128|||||||||||Y||17-JAN-23
Clear Range suite|68841|||Clear Range Suite|31567|No|Group, Suite|Informal|Variation of published name|Mentioned||||||||||||||||||No|24517|||||||||||Y||17-JAN-23
Cliftonwood Limestone|4167|||Cliftonwood Limestone Member|4165|No|Member, phase|Formal|Other new published name|Fully described|Yass Group|27031|||Late Silurian||||deposition|Late Silurian||||||||No|31852|||||||||||N||17-JAN-23
Colinton volcanics|39428|||Colinton Volcanics|4334|No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||eruption|||||||||No|24128|||||||||||N||17-JAN-23
Copper Creek beds""|4679|||Copper Creek Shale|4677|No|Formation, beds|Superseded|Variation of published name|Mentioned||||||||||||||||||No|42820|||||||||||N||17-JAN-23
Cosgrove Porphyry|4764|||||No|Formation, beds|Probably obsolete|Resvd name published|Defined|||||Lower Devonian||||eruption|Late Silurian|||||||NSW|Yes|32820|36413|Richardson S.J.||Hawke, J.|20-FEB-79|Different unit from Cosgrove Leucitite (Vic.). Although thought to be intrusive by Pillans (1974) and Richardson, is a dacite with typical volcanic texture containing phenocrysts of quartz, plagioclase and altered biotite in acryptocrystalline groundmass (Henderson, 1990).|Dark, slightly greenish, grey dacite with prominent phenocrysts of quartz and pale greenish to pinkish feldspar.|acid volcanic rock|||Y||17-JAN-23
Deakin Formation|31048|||Deakin Volcanics|25874|No|Formation, beds|Obsolete|Other new published name|Defined|||||||||deposition|||||||||No|44970|||||||||||N||17-JAN-23
Douro Series|5670|||Douro Group|5668|No|Formation, beds|Superseded|Unknown or process pending|Briefly described||||||||||||||||||No|43385||||||Of Brown (1940).|||||N||17-JAN-23
Euralie Limestone|6373|Euralie Limestone Member|6372|Euralie Limestone Member|6372|No|Formation, beds|Probably misspelt|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|37727|||||||||||N||17-JAN-23
Fairbairn Formation|6470|Fairbairn Group|6472|Fairbairn Group|6472|No|Formation, beds|Obsolete|Unknown or process pending|Mentioned|||||Ludlow||||deposition|Ludlow||||||||No|31852||||||Fairbairn nomenclature replaced by Canberra Formation.|||||N||17-JAN-23
Fairbairn Group|6472|||Canberra Formation|3447|No|Group, Suite|Obsolete|Unknown or process pending|Defined|||||Late Silurian|||||Silurian||||||||No|39800|44970|||||Lithologically and time equivalent to Canberra Formation, so name dropped (94/27753).|Calcareous shale, limestone, sandstone, tuff, porphyry, altered acid lavas.||||N||17-JAN-23
Fairbairn Group""|29243|||Canberra Formation|3447|No|Group, Suite|Obsolete|Variation of published name|Mentioned||||||||||||||||||No|42820|||||||||||N||17-JAN-23
Federal Golf Course Granite|6575|||Federal Golf Course Tonalite|24274|No|Formation, beds|Informal|Variation of published name|Briefly described|||Federal Suite|31675|Lower Devonian||||intrusion|Lower Devonian||||||||No|42726||||||Briefly described. Formal name not intended|||||Y||17-JAN-23
Foxlow Beds|24990|||Foxlow beds|6880|No|Formation, beds|Superseded|Unknown or process pending|Defined|||||Early Silurian|||||Upper Ordovician|||||||NSW|No|48878|48878|||||Briefly described in 00/30784 (23048 refid).|Greywacke, shale, slate, black carbonaceous pyritic slate, and minor chert.|fine grained siliciclastic rock|medium-coarse grained siliciclastic rock||N||17-JAN-23
Foxlow Beds""|6879|||Foxlow beds|6880|No|Formation, beds|Superseded|Unknown or process pending|Briefly described||||||||||||||||||No|33325|||||||||||N||17-JAN-23
Foxlow beds|6880|Foxlow Beds|24990|Warbisco Shale|19441|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Early Silurian|||||Ordovician||||||||No|42294|||||||||||N||17-JAN-23
Freshford Beds|6903|||||No|Formation, beds|Probably obsolete|Unknown or process pending|Mentioned||||||||||||||||||No|46806||||||Could be part of Adaminaby beds or Laidlaw Volcanics. both crop out  near "Freshford".|||||N||17-JAN-23
Fyshwick Gravel""|6941|Fyshwick gravel""|6943|||No|Formation, beds|Informal|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|37728|||||||||||N||17-JAN-23
Fyshwick Gravels|80416|Fyshwick Gravel|6942|Fyshwick Gravel|6942|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Cenozoic|||||Cenozoic||||||||No|71408||||||Opik (1958) described the gravels as fluvio-glacial deposits of possible Permian age, but they are more likely to be upper Cenozoic fluvial sediments, deposited by the paleo-Molonglo River.|||||N||17-JAN-23
Fyshwick gravel""|6943|||Fyshwick Gravel""|6941|No|Formation, beds|Superseded|Unknown or process pending|Briefly described|||||||||deposition|||||||||No|49043|||||||||||N||17-JAN-23
Fyshwick gravels|6944|||Fyshwick Gravel|6942|No|Formation, beds|Informal|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|37348|||||||||||N||17-JAN-23
Geary's Gap Gravels|80663|Gearys Gap Formation|26305|Gearys Gap Formation|26305|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Pliocene|4||inferred||||||||||No|71408||||||Originally described by Taylor (1907) who concluded they were fluvial gravels. Up to 8m of gravel was reportedly intersected in abandoned gold mining shafts.Macphail et al. (2015) reported an age of ca 4 Ma for similar, possibly correlative gravels occurring at a depth of 165 m below the current bed of Lake George.|Quartz-rich gravels.||||N||17-JAN-23
Gearys Gap formation|39445|||Gearys Gap Formation|26305|No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||deposition|||||||||No|24128|||||||||||N||17-JAN-23
Ginini Leuco-adamellite|32260|||Ginini Leucoadamellite|27157|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||||||intrusion|||||||||No|44092|||||||||||Y||17-JAN-23
Ginini Leucoadamellite|27157|||Ginini Leucomonzogranite|77014|No|Formation, beds|Superseded|Unknown or process pending|Defined|||||Late Silurian|||inferred|intrusion|Late Silurian|||inferred||||ACT|No|36443|45147|D.Wyborn|10-SEP-76|||See also misspelt Ginnini Leucoadamellite.|Leucomonzogranite, aplite|acid intrusive rock|||Y|S-type|17-JAN-23
Ginninderra Granite|7261|||Ginninderra Porphyry|7262|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Silurian||||intrusion|Silurian||||||||No|42726||||||Formal name not intended|||||Y||17-JAN-23
Gladefield Volcanics""|7301|||||No|Formation, beds|Informal|Unknown or process pending|Mentioned|||||||||eruption|||||||||No|37728|||||||||||N||17-JAN-23
Glebe Farm Adamellite|7324|||||No|Formation, beds|Formal|Other new published name|Described|||||Late Silurian||||intrusion|Late Silurian||||||||No|31284||||||Melba, McKellar & just S of Lake Ginninderra, ACT. Shown as unnamed Sg on Canberra 1:100 000 sheet.|||||Y||17-JAN-23
Glenesk Formation|7406|||Canberra Formation|3447|No|Formation, beds|Obsolete|Unknown or process pending|Described|||||Silurian||||deposition|Silurian||||||||No|29992||||||Same as Glenesk Volcanics. Occur near top of the Canberra Formation. [ref 94/27753]|||||N||17-JAN-23
Glenesk Formation""|7404|||Canberra Formation|3447|No|Formation, beds|Obsolete|Variation of published name|Mentioned||||||||||||||||||No|42820||||||Same as Glenesk Volcanics. Occur near the top of Canberra Formation. [ref 94/27753]|||||N||17-JAN-23
Glenesk Volcanics""|7407|||Canberra Formation|3447|No|Member, phase|Obsolete|Variation of published name|Briefly described|Westmead Park Formation|19840|||||||eruption|||||||||No|40328||||||Same as Glenesk Formation. Occurs towards top of Canberra Formation.|||||N||17-JAN-23
Goobragandra Volcanics|37284|||Goobarragandra Volcanics|25929|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Silurian||||eruption|Silurian||||||||No|24005||||||Briefly Described|||||N||17-JAN-23
Googong Adamellite|7556|Googong Granite|7557|Googong Monzogranite|76952|No|Formation, beds|Superseded|Variation of published name|Defined|||||Lower Devonian||||intrusion|Late Silurian|||||||NSW|Yes|33325|42820||||||Porphyritic monzogranite|acid intrusive rock|||Y|I-type|17-JAN-23
Googong Granite|7557|||Googong Adamellite|7556|No|Formation, beds|Superseded|Other new published name|Defined|||||||||intrusion|||||||||No|43472|||||||||||Y||17-JAN-23
Gums Road Limestone|7876|Gums Road Limestone Member|26597|Gums Road Limestone Member|26597|No|Formation, beds|Probably misspelt|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|37727|||||||||||N||17-JAN-23
Gungoandra Siltstone Member|7907|||Gungoandra Siltstone|7908|No|Member, phase|Superseded|Resvd name published|Defined|Ryrie Formation|16491|||Early Silurian||||deposition|Early Silurian||||||150|NSW|Yes|32820|36413|Richardson S.||Hawke, J.|20-FEB-79|modified to Gungoandra Siltstone and taken out of the Ryrie Formation. (aritcle # 22815)|A distinctive khaki mudrock.|fine grained siliciclastic rock|||N||17-JAN-23
Hawkins Volcanic Suite|8182|||Hawkins Suite|8179|No|Group, Suite|Superseded|Variation of published name|Defined|||||Wenlock|430.7|2.2|isotopic, U/Pb-Pb/Pb ion probe|eruption|Wenlock|430.1|2.2|isotopic, U/Pb-Pb/Pb ion probe|magmatic crystallisation|||ACT|No|42820|42820||||||||||N||17-JAN-23
Hawkins volcanics|40727|||Hawkins Volcanics|8184|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||eruption|||||||||No|23309|||||||||||N||17-JAN-23
Jerrawa beds""|8935|||||No|Formation, beds|Informal|Variation of published name|Briefly described|||||Early Silurian|||||Early Silurian||||||||No|42820|||||||||||N||17-JAN-23
Jervis Bay Sandstone""|27806|||||No|Formation, beds|Informal|Unknown or process pending|Described|||||||||deposition|||||||||No|34334||||||See also Jervis Bay Sandstone.|||||N||17-JAN-23
Kellys Plains Volcanics|80263|Kellys Plain Volcanics|9408|Kellys Plain Volcanics|9408|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Lower Devonian|||||Lower Devonian||||||||No|71040|||||||||||N||17-JAN-23
Kirwin Shale|9647|||Kirawin Shale|9636|No|Formation, beds|Probably misspelt|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|31111|||||||||||N||17-JAN-23
Laidlaw Formation|10016|Laidlaw Series|10020|Laidlaw Volcanics|10024|No|Formation, beds|Superseded|Unknown or process pending|Fully described|||||Late Silurian||||deposition|Late Silurian||||||||No|43479|||||||||||N||17-JAN-23
Laidlaw Porphyry""|10018|Laidlaw porphyry""|10026|Laidlaw Volcanics|10024|No|Formation, beds|Obsolete|Variation of published name|Mentioned|||||||||eruption|||||||||No|42820||||||Used by Sherrard 1936.|||||U||17-JAN-23
Laidlaw Series|10020|||Laidlaw Volcanics|10024|No|Formation, beds|Obsolete|Unknown or process pending|Briefly described||||||||||||||||||No|43385||||||See also Lexicon. Of Brown (1940).|||||N||17-JAN-23
Laidlaw Suite|28662|||Laidlaw Volcanic Suite|10023|No|Group, Suite|Probably obsolete|Variation of published name|Described||||||||||||||||||No|41563|||||||||||Y||17-JAN-23
Laidlaw Volcanic Suite|10023|||||No|Group, Suite|Probably obsolete|Variation of published name|Defined|||||Ludlow|425.9|2.5|isotopic, U/Pb-Pb/Pb ion probe|magmatic crystallisation|Wenlock|426.8|2.5|isotopic, U/Pb-Pb/Pb ion probe|magmatic crystallisation|||ACT|No|42820|42820|||||Includes Laidlaw Volcanics, Deakin Volcanics, Yass Formation, and Yarralumla Formation. Geol. Prov: Canberra Block.|||||N||17-JAN-23
Laidlaw porphyry""|10026|||Laidlaw Volcanics|10024|No|Formation, beds|Obsolete|Variation of published name|Mentioned|||||||||eruption|||||||||No|45147||||||Used by Sherrard 1936.|||||U||17-JAN-23
London Bridge Limestone|10605|||||No|Formation, beds|Formal|Unknown or process pending|Briefly described|||||||||deposition|||||||||No|34692||||||Name appears to be used interchangably with London Bridge Formation.|||||N||17-JAN-23
Long Flat Volcanics""|10618|||||No|Formation, beds|Informal|Unknown or process pending|Mentioned|||||||||eruption|||||||||No|30735|||||||||||N||17-JAN-23
Lyons Ashstone""|10893|||||No|Formation, beds|Informal|Other new published name|Mentioned||||||||||||||||||No|42820||||||Informal Invalid name|||||N||17-JAN-23
Mahon Formation|11015|||||No|Formation, beds|Formal|Unknown or process pending|Described|Fairbairn Group|6472|||Ludlow||||deposition|Ludlow||||||||No|43385|||||||||||N||17-JAN-23
Molonglo (Village) Sandstone|12051|||Molonglo Village Sandstone|12063|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||deposition|||||||||No|44970||||||Variation.|||||N||17-JAN-23
Molonglo Ford Hornfels|12054|||||No|Formation, beds|Obsolete|Unknown or process pending|Described|Fairbairn Group|6472|||Ludlow|||||Ludlow||||||||No|43385||||||Used by Opik (1958).|||||N||17-JAN-23
Molonglo Ford Hornfels""|12052|||||No|Formation, beds|Obsolete|Variation of published name|Mentioned||||||||||||||||||No|42820||||||Used by Opik (1958).|||||N||17-JAN-23
Molonglo Formation|12057|||Molonglo River Formation|12059|No|Formation, beds|Obsolete|Variation of published name|Mentioned|||||||||deposition|||||||||No|44970||||||Of Philliips (1956). See Lexicon. Superseded by Molonglo River Formation?|||||N||17-JAN-23
Molonglo Formation""|12056|||||No|Formation, beds|Informal|Variation of published name|Mentioned||||||||||||||||||No|40328|||||||||||N||17-JAN-23
Molonglo River Formation|12059|||||No|Formation, beds|Obsolete|Variation of published name|Described|Fairbairn Group|6472|||Ludlow||||deposition|Ludlow||||||||No|43385|||||||||||N||17-JAN-23
Molonglo Sandstone|12061|||Molonglo Village Sandstone|12063|No|Formation, beds|Probably obsolete|Variation of published name|Briefly described|Fairbairn Group|6472|||Wenlock||||deposition|Wenlock||||||||No|43385||||||Superseded by Molonglo River Formation, or Molonglo Village Sandstone?|||||N||17-JAN-23
Molonglo Village Sandstone|12063|||||No|Formation, beds|Obsolete|Variation of published name|Described|Fairbairn Group|6472|||Silurian||||deposition|Silurian||||||||No|34405|||||||||||N||17-JAN-23
Mount Ainslie volcanics|30782|||Mount Ainslie Volcanics|12438|No|Formation, beds|Informal|Variation of published name|Not recorded|||||||||eruption|||||||||No|43344|||||||||||N||17-JAN-23
Mount Majura Volcanics|31120|Mount Ainslie Volcanics|12438|Mount Ainslie Volcanics|12438|No|Formation, beds|Informal|Other new published name|Mentioned|||||||||eruption|||||||||No|43481|||||||||||N||17-JAN-23
